| Basic specifications | ||
| model | HNC 1536 NU | |
| max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| Performance | ||
| capacity | 148 kN / 15.1 t / 148 / 15.1 (kN/t) | 33272 lbf |
| min. reach bolt | M12 (½") | |
| max. reach category 8 bolt | M24 (7/8") | |
| max. reach 2H bolt | M20 (¾") | |
| General specifications | ||
| required oil content (effective) | 32 cc | 1.1 oz |
| return type | spring | |
| Dimensions, weight and temperature | ||
| weight, ready for use | 2.9 kg | 6.4 lb |
| weight, incl. case | 4.2 kg | 9.3 lb |
| thickness cutting head | 23 mm | 0.9 in |

