ماژول (ترمینال) تغذیه بکهاف مدل EL9100 امکان تغذیه و اتصال ماژولهای مختلف با ولتاژ استاندارد 24 ولت DC را فراهم می کند.
Beckhoff EL9100 | Potential supply terminal, 24 V DC
Beckhoff EL9100 | Potential supply terminal, 24 V DC
| Technical data | EL9100 | ES9100 |
|---|---|
| Technology | potential supply terminal |
| Number of outputs | – |
| Current load | ≤ 10 A |
| Power LED | green |
| Defect LED | – |
| Renewed infeed | yes |
| Current consumption E-bus | – |
| Nominal voltage | 24 V DC |
| Integrated fine-wire fuse | – |
| Electrical isolation | 500 V (E-bus/field potential) |
| Diagnostics in the process image | – |
| Reported to E-bus | – |
| PE contact | yes |
| Shield connection | – |
| Connection facility to additional power contact | 1 |
| Bit width in the process image | 0 |
| Electrical connection to DIN rail | – |
| Housing width | 12 mm |
| Side by side mounting on EtherCAT Terminals with power contact |
yes |
| Side by side mounting on EtherCAT Terminals without power contact |
yes |
| Weight | approx. 50 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Pluggable wiring | for all ESxxxx terminals |
| Approvals/markings | CE, UL, ATEX |
| Ex marking | II 3 G Ex nA IIC T4 Gc |
دانلودها:
دیتاشیت
دیتاشیت
