این سنسور برای اندازه گیری فشارهای ثابت و متحرک به کار می رود.
مشخصات فنی:
مشخصات فنی:
| Nominal pressure relative inbar | 0.4 | 0.6 | 1 | 1.6 | 2.5 | 4 | 6 | 10 | 16 | 25 | |
| Nominal pressure absolute inbar | - | 0.6 | 1 | 1.6 | 2.5 | 4 | 6 | 10 | 16 | 25 | |
| Overpressure in bar | 1 | 2 | 2 | 4 | 4 | 10 | 10 | 20 | 40 | 40 | |
| Burst pressure in bar | 2 | 4 | 4 | 5 | 5 | 12 | 12 | 25 | 50 | 50 | |
| Nominal pressure relative / absolute in bar | 40 | 60 | 100 | 160 | 250 | 400 | 600 | ||||
| Overpressure in bar | 100 | 100 | 200 | 400 | 400 | 600 | 800 | ||||
| Burst pressure in bar | 120 | 120 | 250 | 500 | 500 | 650 | 880 | ||||
| Negative pressure | -1 ... 0 Bar; Overload: 4 Bar; Burst pressure: 7 Bar | ||||||||||
| Vacuum resistance | P > 1 Bar: unrestricted | ||||||||||
| General Specifications | |||||||||||
| Accuracy | ± 0.25% FSO | ||||||||||
| Measuring rate | 5/s | ||||||||||
| Long term stability | < ± 0.1% FSO | ||||||||||
| Media |
Fuels, oils |
||||||||||
| Temperature ranges | Measuring material: -20 ... 85°C / -4 ... 185°F Environment: -20 ... 70°C / -4 ... 158°F Storage: -30 ... 80°C / -22 ... 176°F |
||||||||||
| Pressure port / housing | Stainless steel 1.4404 | ||||||||||
| Seal | FKM | ||||||||||
| Diaphragm | Ceramic Al2O3 | ||||||||||
| Parts exposed to water | Pressure port, seals, diaphragm | ||||||||||
| Display | LC Display | ||||||||||
| Power supply | 2 x 3.6V Lithium batteries (1/2 AA) | ||||||||||
| Battery life | 5 years standby | ||||||||||
| Protection | IP65 | ||||||||||
| Weight | ca. 300 g / < 1 lb | ||||||||||
