Housing material | Aluminum, ematal coated | Seals material | NBR |
---|---|---|---|
Pneumatic connection 1 | G1/4 | Pneumatic connection 2 | Flange 1/4, NAMUR connection diagram |
Pneumatic connection 3 | G1/4 | Pneumatic working port | Flange 1/4, NAMUR connection diagram |
Degree of protection | IP65 | Valve function | 3/2, closed, monostable |
Width(mm) | 50.5 | Nominal width(mm) | 5 |
Standard nominal flow rate(l/min) | 493 | Flow rate for piston valve pressurization(m³/h) | 0.36 |
Flow rate for piston valve exhausting(m³/h) | 0.36 | Flow direction | Reversible |
Reset method | Mechanical spring | Switching time off(ms) | 60 |
Switching time on(ms) | 40 | b-value | 0.25 |
C value(l/sbar) | 2 | Min. Operating pressure(bar) | 0 |
Max. Operating pressure(bar) | 10 | Min. Temperature of medium(°C) | -25 |
Max. Temperature of medium(°C) | 60 | Min. Ambient temperature(°C) | -25 |
Max. Ambient temperature(°C) | 60 | Suitability for vacuum | yes |
Operating medium | Compressed air as per ISO 8573-1:2010 [7:2:2] | Corrosion resistance class (CRC) | 4 - Particularly high corrosion stress |
Manufacturer part # | 4514999 | Weight(g) | 560 |
دانلودها:
دیتاشیت و کاتالوگ
دیتاشیت و کاتالوگ