این سنسور در صنایع غذایی و پزشکی کاربرد دارد.
مشخصات فنی:
مشخصات فنی:
| Nominal pressure relative in Bar | 60 | 100 | 160 | 250 | 400 |
| Overload in Bar | 100 | 200 | 400 | 400 | 600 |
| Burst pressure in bar | 120 | 250 | 500 | 500 | 650 |
| General Specifications | |||||
| Accuracy | < ± 0.25% FSO | ||||
| Measuring rate | 5/s | ||||
| Long term stability | < ±0.1% FSO | ||||
| Media |
Water |
||||
| Temperature ranges | Fluid: -20 ... 85°C / -4 ... 185°F Operating: -20 ... 70°C / -4 ... 158°F Storage: -30 ... 80°C / -22 ... 176°F |
||||
| Pressure port / housing | Stainless steel 1.4404 | ||||
| Seal | FKM | ||||
| Diaphragm | Stainless steel 4.4435 | ||||
| Parts exposed to liquid | Pressure port, seals, diaphragm | ||||
| Display | LC Display | ||||
| Power supply | 2 x 3.6V Lithium Battery (1/2 AA) | ||||
| Battery life | 1.5 year standby | ||||
| Protection | IP65 | ||||
| Weight | ca. 350 g / < 1 lb | ||||
